HYFLEX 6/19
Standard Characteristics HYFLEX 6X19 | ||
Construction | 6X19X19S(9-9-1)-CWR | |
6X19W(6+6-6-1)-CWR | ||
6X25F(12-6F-6-1)-CWR | ||
6X26SW(10-5+5-5-1)-CWR | ||
Compacted | Yes | No |
Tensile Grade N/mm | 1770 | 1960 |
Finish | Bright | Galvanished |
Lay Direction | Right hand | Left hand |
Lay Type | Ordinary | Langs |
Average Fill Factor (0%) | 59.6 | |
Turn value at 20% of breaking force degree/rope lay | 42 | |
Nominal rope lay length (NRD=Nominal Rope Dia.) | 6.5XNRD | |
Discard Criteria | Refar to ISO 4309:1990 | |
WARNING : Hyflex 6x19 in langs lay must only be used in applications where both ends are secured and are unable to rotate |
Features | |
1) | High quality flexible 6x19 class crane rope |
2) | Good resistance to abrasion |
3) | Consistent performance |
4) | Fully lubricated in manufacture |
5) | Independent wire rope core |
6) | A sample of rope from each production batch is tested to destruction in order to confirm compliance with catalogue breaking force values |